Had a great hike up to Waterrock Knob today with Kendall and the slow SOTA dogs Gus and Max. Waterrock Knob is a pretty easy summit located on the Blue Ridge Parkway, but at 6292ft it is the highest peak in the Plott Balsams and is the 16th highest mountain in the Eastern United States.
It was a fun day with a lot of contacts. I had to deal with a rude fellow calling CQ right on top of the chasers and myself, but it all worked out. Thanks to all the chasers for sticking up for me on the frequency!
Date:06/Apr/2014 Summit:W4C/WM-004 (Waterrock Knob) Call Used:KK4NQQ Points: 10 Bonus: 0 Delete
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
16:44z | K3VED | 7MHz | SSB | Waterock |
16:49z | KK4CGG | 7MHz | SSB | Waterock |
16:53z | KJ4EAY | 7MHz | SSB | Waterock |
17:04z | N8YHP | 7MHz | SSB | Waterock |
17:06z | WX4ET | 7MHz | SSB | Waterock |
17:07z | K2JB | 7MHz | SSB | Waterock |
17:07z | W4DOW | 7MHz | SSB | Waterock |
17:08z | N1EU | 7MHz | SSB | Waterock |
17:08z | KC9TTR | 7MHz | SSB | Waterock |
17:10z | KD5ZZK | 7MHz | SSB | Waterock |
17:13z | WA2USA | 7MHz | SSB | Waterock |
17:14z | NE4TN | 7MHz | SSB | Waterock |
17:15z | AE4FZ | 7MHz | SSB | Waterock |
17:17z | W0MNA | 7MHz | SSB | Waterock |
17:30z | K0JQZ | 24MHz | SSB | Waterock |
17:33z | CT1BWW | 24MHz | SSB | Waterock |
17:34z | WA7JTM | 24MHz | SSB | Waterock |
17:35z | NS7P | 24MHz | SSB | Waterock |
17:37z | WA6ARA | 24MHz | SSB | Waterock |
17:37z | EA1DFP | 24MHz | SSB | Waterock |
17:38z | K7JFD | 24MHz | SSB | Waterock |
17:38z | W7RV | 24MHz | SSB | Waterock |
17:39z | DJ5AV | 24MHz | SSB | Waterock |
17:41z | KX7L | 24MHz | SSB | Waterock |
17:42z | EB2CZF | 24MHz | SSB | Waterock |
17:43z | K9ZMD | 24MHz | SSB | Waterock |
17:45z | N7AMA | 24MHz | SSB | Waterock |
17:45z | KK5QM | 24MHz | SSB | Waterock |
17:48z | EA2DT | 24MHz | SSB | Waterock |
17:49z | N7ERU | 24MHz | SSB | Waterock |
17:50z | WH6EAL | 24MHz | SSB | Waterock |
17:51z | KEQVH | 24MHz | SSB | Waterock |
73's and KEEP CLIMBING!
No comments:
Post a Comment