We gained access to Blanket Mountain by heading to Elkmont in the Smokey Mountains. We started at the trail head of Jakes Creek Trail and continued south along the creek. The trail was well maintained and not too steep. We followed Jakes Creek for 3.7 miles until we hit Jakes Gap. Below you will see the trail sign that marks the gap.
Date:16/Nov/2013 Summit:W4T/SU-020 (Blanket Mountain) Call Used:KK4NQQ Points: 10 Bonus: 0 Delete
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
19:14z | K8OLD | 14MHz | SSB | Blanket Mountain |
19:15z | VE2XMP | 14MHz | SSB | Blanket Mountain |
19:22z | W5ODS | 14MHz | SSB | Blanket Mountain |
19:24z | AJ5C | 14MHz | SSB | Blanket Mountain |
19:25z | K5WI | 14MHz | SSB | Blanket Mountain |
19:26z | K1MAZ | 14MHz | SSB | Blanket Mountain |
19:27z | KC4ATU | 14MHz | SSB | Blanket Mountain |
19:27z | W6UB | 14MHz | SSB | Blanket Mountain |
19:28z | KG3W | 14MHz | SSB | Blanket Mountain |
19:28z | W1DMH | 14MHz | SSB | Blanket Mountain STS |
19:28z | N7UN | 14MHz | SSB | Blanket Mountain |
19:29z | KO1U | 14MHz | SSB | Blanket Mountain |
19:30z | KF5J | 14MHz | SSB | Blanket Mountain |
19:31z | W5RST | 14MHz | SSB | Blanket Mountain |
19:32z | W7RV | 14MHz | SSB | Blanket Mountain |
19:33z | AD5A | 14MHz | SSB | Blanket Mountain |
19:34z | NS7P | 14MHz | SSB | Blanket Mountain |
19:39z | K4YA | 14MHz | SSB | Blanket Mountain |
19:41z | W4DOW | 7MHz | SSB | Blanket Mountain |
19:42z | N4EX | 7MHz | SSB | Blanket Mountain |
19:42z | AE4FZ | 7MHz | SSB | Blanket Mountain |
19:43z | WX4ET | 7MHz | SSB | Blanket Mountain |
19:43z | WA2USA | 7MHz | SSB | Blanket Mountain |
19:45z | NE4TN | 7MHz | SSB | Blanket Mountain |
19:46z | KI4SVM | 7MHz | SSB | Blanket Mountain |
19:47z | K0LAF | 7MHz | SSB | Blanket Mountain |
19:48z | KB2XX | 7MHz | SSB | Blanket Mountain |
19:48z | W6UB | 7MHz | SSB | Blanket Mountain |
19:54z | AC4M | 7MHz | SSB | Blanket Mountain |
19:58z | K5RWP | 18MHz | SSB | Blanket Mountain |
19:59z | K0NO | 18MHz | SSB | Blanket Mountain |
19:59z | K1JJJ | 18MHz | SSB | Blanket Mountain |
20:00z | AB7YL | 18MHz | SSB | Blanket Mountain |
20:01z | W0MNA | 18MHz | SSB | Blanket Mountain |
20:01z | W0ERI | 18MHz | SSB | Blanket Mountain |
20:02z | KA5PVB | 18MHz | SSB | Blanket Mountain |
20:04z | K7NIT | 18MHz | SSB | Blanket Mountain STS |
20:05z | K7ATN | 18MHz | SSB | Blanket Mountain STS |
20:06z | KO1U | 18MHz | SSB | Blanket Mountain |
20:08z | WD0H | 18MHz | SSB | Blanket Mountain |
20:09z | WA6RIC | 18MHz | SSB | Blanket Mountain |
It was a great day for SOTA.
73's AND KEEP CLIMBING!!!!
No comments:
Post a Comment