The day after Thanksgiving and it was a beautiful November morning. I decided it would be a good day to burn off a few calories and get in a SOTA. So fueled by turkey and a passion for SOTA I set out towards Hemlock Knob. Hemlock Knob is a 3973ft peak just off the Cherohala Skyway at latitude - longitude coordinates of N 35.359526 and W -84.103246.
The hike begins at Eagles Gap parking area and you follow an overgrown service road most of the way to the summit. The hike is less than a mile and not too strenuous. I believe that this is another summit that would be easier to complete in the colder months of the year due to the abundance of briars and Mountain Laurel.
After reaching the summit I set up within the remnants of an old Ranger Station. The antenna I used today was an 88ft inverted V supported by my 31 ft Jackite fiberglass pole. I run 300ohm twin line down and directly to the BNC connector on my KX3. I made 34 QSO's today. I made some great contacts on 12m into Europe and the UK! Thanks to all the chasers out there!
Date:29/Nov/2013 Summit:W4T/SU-043 (Hemlock Knob) Call Used:KK4NQQ Points: 8 Bonus: 0 Delete
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
15:30z | KC4PMS | 7MHz | SSB | |
15:31z | KK4RDO | 7MHz | SSB | |
15:32z | N4EX | 7MHz | SSB | |
15:33z | NE4TN | 7MHz | SSB | |
15:34z | W4DOW | 7MHz | SSB | |
15:36z | KF4MH | 7MHz | SSB | |
15:37z | KG3W | 7MHz | SSB | |
15:37z | W0MNA | 7MHz | SSB | |
15:38z | KB1RJD | 7MHz | SSB | |
15:38z | KB1RJC | 7MHz | SSB | |
15:38z | KB1RJC | 7MHz | SSB | |
15:39z | K0LAF | 7MHz | SSB | |
15:40z | WA2USA | 7MHz | SSB | |
15:41z | AE4FZ | 7MHz | SSB | |
15:42z | W0ERI | 7MHz | SSB | |
15:43z | W6UB | 7MHz | SSB | |
15:45z | WG8Y | 7MHz | SSB | |
15:46z | N7AMA | 24MHz | SSB | |
15:47z | W7RV | 24MHz | SSB | |
15:48z | K7JFD | 24MHz | SSB | |
15:49z | G0RQL | 24MHz | SSB | |
15:50z | DL1DVE | 24MHz | SSB | |
15:51z | G4UXH | 24MHz | SSB | |
15:52z | EA3EVL | 24MHz | SSB | |
16:03z | AI8F | 24MHz | SSB | |
16:04z | M0LEP | 24MHz | SSB | |
16:05z | MM0USU | 24MHz | SSB | |
16:06z | M0MDA | 24MHz | SSB | |
16:07z | M6ARF | 24MHz | SSB | |
16:08z | OZ5HP | 24MHz | SSB | |
16:15z | I6FLD | 24MHz | SSB | |
16:22z | KB2TIA | 18MHz | SSB | |
16:23z | N0MNO | 18MHz | SSB | |
16:25z | K2MIJ | 18MHz | SSB |
CHECK OUT THE VIDEO OF THE ACTIVATION!!!
73's AND KEEP CLIMBING! | |||||
No comments:
Post a Comment