What a beautiful late winters day! It has been a long busy winter for me, and I have been itching to get back out on the trail. To start the new year I decided to head out to House Mountain. House is the first mountain I ever activated, so I thought it would be fitting to blow the cobwebs off!
House Mountain is a mountain located in Corryton, Tennessee, about 8 miles northeast of Knoxville. Rising to an elevation of 2,064 feet , House Mountain is the highest point in Knox County. This is a short hike of about 2.6 miles round trip to the summit. The trail rises about 850 ft in 1.3 miles. Most of the trail is easy going, but there are some steep sections.
In fact there are two routes to the summit. The first, and shortest, is the West Overlook at 0.8 miles. This is the shortest and steepest route, but offers some awesome views.
Today I decided to take the Mountain Trail to the Crest Trail, and onward to the summit. This, I believe is the easier of the two trails.
On a side note while researching House Mountain I can across a blog from the Appalachian Irishman. He has climbed House over 100 times. In Late December a landowner and Game Warden claim to have spotted a Black Mountain Lion along the ridge. Boy, that would have been a sight to see!
The last quarter mile is the steepest section of the Mountain Trail as you can see above. The trail switches back several times, and is rocky in some spots. The trail is well traveled, and on a nice day such as this you will see many fellow hikers.
After the Mountain Trail intersects the Crest Trail the path is very easy going to the summit.
The stairs to the right go up to the remnants of the old observation tower on the summit. The views on the summit are mostly obscured by trees, but a bit of the scenery can be seen.
I set up the KX3 and my 88' inverted V antenna and started activating. It was a good day with some great contacts. As always thanks to all the chasers today!
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
16:58z | W8OMI | 7MHz | SSB | House Mt |
16:58z | K8OMI | 7MHz | SSB | House Mt |
16:59z | N4EX | 7MHz | SSB | House Mt |
16:59z | NE4TN | 7MHz | SSB | House Mt |
16:59z | N4MJ | 7MHz | SSB | House Mt |
17:00z | W0MNA | 7MHz | SSB | House Mt |
17:01z | K0LAF | 7MHz | SSB | House Mt |
17:02z | W0ERI | 7MHz | SSB | House Mt |
17:02z | KJ4TRN | 7MHz | SSB | House Mt |
17:03z | WA2USA | 7MHz | SSB | House Mt |
17:04z | WH6LE | 7MHz | SSB | House Mt |
17:05z | KI4SVM | 7MHz | SSB | House Mt |
17:06z | NS7P | 14MHz | SSB | House Mt |
17:06z | W7RV | 14MHz | SSB | House Mt |
17:07z | VE2JCW | 14MHz | SSB | House Mt |
17:07z | K5WI | 14MHz | SSB | House Mt |
17:08z | ND0C | 14MHz | SSB | House Mt |
17:08z | WB5USB | 14MHz | SSB | House Mt |
17:21z | W6UB | 14MHz | SSB | House Mt sts Roundtop |
17:28z | G4OBK | 18MHz | SSB | House Mt |
17:29z | W7CNL | 18MHz | SSB | House Mt |
17:30z | AB7YL | 18MHz | SSB | House Mt |
17:30z | KA5PVB | 18MHz | SSB | House Mt |
17:31z | EA4LU | 18MHz | SSB | House Mt |
17:32z | W5RST | 18MHz | SSB | House Mt |
17:33z | VA6FUN | 18MHz | SSB | House Mt |
17:34z | KK1W | 18MHz | SSB | House Mt |
17:36z | N6JZT | 18MHz | SSB | House Mt |
17:38z | AA7DK | 18MHz | SSB | House Mt |
17:39z | AA5CK | 18MHz | SSB | House Mt |
17:40z | N7AZ | 18MHz | SSB | House Mt |
17:41z | N1EU | 18MHz | SSB | House Mt |
17:46z | W7USA | 24MHz | SSB | House Mt |
17:47z | WB5USB | 24MHz | SSB | House Mt |
17:48z | HK3C | 24MHz | SSB | House Mt |
17:51z | W7RV | 24MHz | SSB | House Mt |
17:54z | AA7DK | 24MHz | SSB | House Mt |
17:55z | WX4ET | 144MHz | SSB | House Mt sts Max Patch |
18:00z | W7JET | 7MHz | SSB | House Mt sts W7A/MN-094 |
Made a few long distance contacts today. These included G4OBK in England, EA4LU in Spain, and HK3C in Columbia. I also had several Summit to Summits including WX4ET, my FIRST 2M STS contact. Thanks Erik! It was a great day to start out 2014. I also had the opportunity to try out my new long distance pack. So far I love it! The larger pack fits my larger frame very well LOL! I will work up a video review of my new Eberlestock Battleship in the near future. I think its going to be a great year!
73's AND KEEP CLIMBING!!!
No comments:
Post a Comment